| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 260 | 0.73 | 219 | 354 | 22.772 | 52 | 9 | ||
| AK47 | 130 | 0.86 | 80 | 152 | 14.410 | 35 | 20 | ||
| Glock | 23 | 0.72 | 20 | 32 | 18.219 | 29 | 21 | ||
| AWP | 20 | 0.67 | 2 | 30 | 9.886 | 86 | 13 | ||
| USP | 15 | 0.47 | 11 | 32 | 17.085 | 44 | 13 | ||
| M4A1 | 15 | 0.63 | 11 | 24 | 11.811 | 35 | 25 | ||
| Knife | 4 | 0.57 | 0 | 7 | 2.390 | 45 | 63 | ||
| Galil | 3 | 0.43 | 0 | 7 | 20.000 | 37 | 27 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 27.273 | 27 | 33 | ||
| Scout | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 1 | ||
| Famas | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 19 | 0.581 | 1 | 172 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 53 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 28.571 | 13 | 21 | ||
| TMP | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 6 |
