| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 36 | 0.92 | 24 | 39 | 18.251 | 36 | 15 | ||
| Deagle | 26 | 1.00 | 18 | 26 | 26.244 | 44 | 9 | ||
| AWP | 13 | 1.30 | 2 | 10 | 46.875 | 86 | 2 | ||
| M4A1 | 9 | 0.53 | 3 | 17 | 18.797 | 25 | 30 | ||
| SG550 | 8 | 2.67 | 5 | 3 | 38.462 | 58 | 5 | ||
| Scout | 7 | 2.33 | 5 | 3 | 62.500 | 47 | 2 | ||
| TMP | 2 | 2.00 | 1 | 1 | 22.727 | 18 | 22 | ||
| Glock | 2 | 1.00 | 2 | 2 | 25.000 | 32 | 12 | ||
| P90 | 1 | 1.00 | 0 | 1 | 14.516 | 23 | 62 | ||
| USP | 1 | 1.00 | 0 | 0 | 33.333 | 22 | 9 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 7 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 17 | ||
| G3SG1 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 3 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 460 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 37.500 | 5 | 8 |
