- RWS
- 10.18
- Frags
- 192
- Assists
- 22
- Deaths
- 175
- KDR
- 1.10
- Plants
- 7
- Defuses
- 3
- Record (W-T-L)
- 5 - 2 - 6
- Accuracy %
- 22.754
- Headshot %
- 10.519
- ADR
- 84.9
- FPR
- 0.747
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3 |
- 1 d (E) left live pug w/out sub (0)
- 1 d (E) left live pug w/out sub (0)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- Gh0st
Matches Page 16
264
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Loss | 16 10 | 0.00 | 3 | 5 | 0 | 85.8 | 5 | May 24 2025 10:31PM | ||
| de_cache 0 | 15 | Win | 19 16 | 11.37 | 27 | 24 | 0 | 89.4 | 34 | May 24 2025 12:59AM | ||
| de_contra 0 | 15 | Win | 5 16 | 11.86 | 16 | 15 | 0 | 81.2 | 20 | May 24 2025 12:29AM | ||
| de_scorch 0 | 15 | Loss | 16 9 | 6.34 | 17 | 21 | 0 | 80.5 | 25 | May 23 2025 11:54PM | ||
| de_season 0 | 15 | Win | 17 19 | 7.41 | 18 | 29 | 0 | 58.3 | 36 | May 23 2025 10:58PM |
