- RWS
- 10.18
- Frags
- 192
- Assists
- 22
- Deaths
- 175
- KDR
- 1.10
- Plants
- 7
- Defuses
- 3
- Record (W-T-L)
- 5 - 2 - 6
- Accuracy %
- 22.754
- Headshot %
- 10.519
- ADR
- 84.9
- FPR
- 0.747
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3 |
- 1 d (E) left live pug w/out sub (0)
- 1 d (E) left live pug w/out sub (0)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- Gh0st
Matches Page 39
264
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 0 | 15 | Loss | 12 16 | 7.18 | 22 | 23 | 0 | 97.6 | 28 | May 4 2023 03:04AM | ||
| de_cache 0 | 15 | Loss | 16 10 | 4.67 | 14 | 23 | 0 | 51.1 | 26 | May 4 2023 02:25AM | ||
| de_train 0 | 15 | Loss | 5 16 | 1.39 | 6 | 12 | 0 | 43.9 | 15 | May 1 2023 11:49PM | ||
| de_cache 0 | 15 | Loss | 16 12 | 8.85 | 21 | 20 | 0 | 72.2 | 28 | May 1 2023 11:08PM | ||
| de_season 0 | 15 | Win | 16 8 | 15.38 | 21 | 16 | 0 | 101.9 | 24 | May 1 2023 12:57AM |
