- RWS
- 14.40
- Frags
- 54
- Assists
- 5
- Deaths
- 37
- KDR
- 1.46
- Plants
- 4
- Defuses
- 0
- Record (W-T-L)
- 2 - 0 - 0
- Accuracy %
- 13.845
- Headshot %
- 16.848
- ADR
- 103.4
- FPR
- 0.982
- Favourite Weapon
- M4A1
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 260
1,337
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_nuke 0 | 15 | Loss | 17 19 | 10.75 | 7 | 5 | 0 | 96.1 | 7 | Jul 20 2016 04:40PM | ||
| de_cache 0 | 15 | Win | 9 16 | 14.98 | 26 | 16 | 1 | 90.8 | 25 | Jul 19 2016 06:42PM | ||
| de_nuke 0 | 15 | Win | 16 10 | 14.21 | 27 | 19 | 2 | 106.2 | 26 | Jul 19 2016 05:53PM | ||
| de_season 0 | 15 | Win | 4 16 | 19.34 | 17 | 13 | 0 | 98.8 | 18 | Jul 18 2016 09:57PM | ||
| de_season 0 | 15 | Loss | 12 16 | 6.54 | 13 | 14 | 0 | 65.7 | 18 | Jul 16 2016 02:36AM |
