| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 22 | 0.58 | 14 | 38 | 12.763 | 32 | 30 | ||
| Deagle | 21 | 0.72 | 8 | 29 | 23.858 | 37 | 9 | ||
| AWP | 5 | 0.63 | 1 | 8 | 41.176 | 76 | 3 | ||
| P90 | 4 | 0.44 | 1 | 9 | 10.145 | 14 | 52 | ||
| M4A1 | 4 | 4.00 | 2 | 1 | 29.630 | 23 | 14 | ||
| USP | 1 | 1.00 | 1 | 0 | 26.667 | 12 | 15 | ||
| Galil | 1 | 1.00 | 1 | 0 | 30.000 | 33 | 10 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| Glock | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 3 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 14 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 49 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 50.000 | 29 | 6 |
