| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 64 | 1.49 | 41 | 43 | 25.320 | 34 | 11 | ||
| Deagle | 32 | 1.19 | 27 | 27 | 31.343 | 53 | 6 | ||
| M4A1 | 10 | 2.00 | 3 | 5 | 18.617 | 26 | 19 | ||
| USP | 7 | 3.50 | 4 | 2 | 26.000 | 35 | 7 | ||
| Glock | 3 | 0.75 | 3 | 4 | 18.421 | 41 | 13 | ||
| Knife | 1 | 1.00 | 0 | 0 | 7.143 | 42 | 14 | ||
| Galil | 1 | 1.00 | 1 | 1 | 33.333 | 100 | 3 | ||
| P90 | 1 | 1.00 | 0 | 0 | 6.818 | 33 | 44 | ||
| Flashbang | 0 | 0.00 | 0 | 7 | 0.000 | 0 | 39 | ||
| TMP | 0 | 0.00 | 0 | 1 | 21.429 | 18 | 14 | ||
| Scout | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| G3SG1 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 16.667 | 9 | 6 |
