| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 213 | 0.93 | 139 | 228 | 34.223 | 41 | 8 | ||
| AWP | 133 | 2.51 | 17 | 53 | 53.846 | 84 | 2 | ||
| AK47 | 65 | 1.10 | 35 | 59 | 13.362 | 33 | 21 | ||
| M4A1 | 26 | 1.53 | 15 | 17 | 19.861 | 25 | 22 | ||
| HE Grenade | 5 | 2.50 | 0 | 2 | 33.793 | 22 | 29 | ||
| USP | 4 | 0.57 | 2 | 7 | 36.082 | 17 | 24 | ||
| Glock | 3 | 0.75 | 3 | 4 | 13.793 | 39 | 10 | ||
| P90 | 2 | 1.00 | 0 | 2 | 18.644 | 19 | 30 | ||
| Elite | 1 | 1.00 | 0 | 1 | 37.500 | 17 | 16 | ||
| G3SG1 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| XM1014 | 0 | 0.00 | 0 | 0 | 75.000 | 10 | 12 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Flashbang | 0 | 0.00 | 0 | 6 | 0.000 | 0 | 86 | ||
| Galil | 0 | 0.00 | 0 | 2 | 40.000 | 25 | 10 | ||
| Five-Seven | 0 | 0.00 | 0 | 1 | 100.000 | 18 | 3 | ||
| Knife | 0 | 0.00 | 0 | 14 | 0.000 | 0 | 38 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 12.500 | 15 | 24 | ||
| C4 | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 91 |
