| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 37 | 0.79 | 14 | 47 | 16.518 | 29 | 21 | ||
| M4A1 | 21 | 0.81 | 6 | 26 | 22.271 | 25 | 22 | ||
| Deagle | 14 | 0.52 | 3 | 27 | 32.484 | 38 | 11 | ||
| AWP | 12 | 0.75 | 0 | 16 | 24.561 | 71 | 5 | ||
| Famas | 4 | 4.00 | 2 | 1 | 18.462 | 27 | 16 | ||
| USP | 2 | 0.67 | 1 | 3 | 23.810 | 21 | 21 | ||
| Glock | 2 | 0.67 | 1 | 3 | 50.000 | 23 | 13 | ||
| Galil | 2 | 1.00 | 2 | 2 | 21.053 | 47 | 10 | ||
| UMP45 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 4 | ||
| Scout | 0 | 0.00 | 0 | 2 | 14.286 | 62 | 7 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| Knife | 0 | 0.00 | 0 | 6 | 0.000 | 0 | 136 | ||
| TMP | 0 | 0.00 | 0 | 1 | 50.000 | 11 | 16 | ||
| HE Grenade | 0 | 0.00 | 0 | 3 | 8.696 | 5 | 23 | ||
| SG550 | 0 | 0.00 | 0 | 1 | 50.000 | 48 | 2 |
