| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 218 | 1.08 | 116 | 201 | 14.365 | 33 | 23 | ||
| Deagle | 150 | 0.86 | 101 | 174 | 22.834 | 41 | 12 | ||
| M4A1 | 94 | 1.11 | 48 | 85 | 16.627 | 26 | 27 | ||
| AWP | 35 | 1.52 | 4 | 23 | 30.435 | 77 | 5 | ||
| USP | 19 | 0.73 | 11 | 26 | 16.910 | 28 | 25 | ||
| P90 | 14 | 1.56 | 8 | 9 | 18.817 | 22 | 27 | ||
| HE Grenade | 9 | 0.69 | 0 | 13 | 49.422 | 23 | 38 | ||
| TMP | 9 | 1.80 | 8 | 5 | 16.733 | 21 | 28 | ||
| Glock | 5 | 0.56 | 5 | 9 | 18.987 | 35 | 16 | ||
| Galil | 4 | 2.00 | 2 | 2 | 14.118 | 28 | 21 | ||
| Knife | 3 | 3.00 | 0 | 1 | 5.263 | 29 | 32 | ||
| MP5 | 2 | 1.00 | 2 | 2 | 30.303 | 15 | 17 | ||
| P228 | 2 | 2.00 | 1 | 0 | 28.571 | 26 | 7 | ||
| Flashbang | 0 | 0.00 | 0 | 11 | 0.454 | 1 | 661 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 183 | ||
| Elite | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| Famas | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 6 |
