| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 8 | 0.31 | 4 | 26 | 10.247 | 32 | 35 | ||
| M4A1 | 7 | 0.27 | 5 | 26 | 9.416 | 22 | 44 | ||
| Deagle | 4 | 0.09 | 0 | 46 | 15.566 | 31 | 53 | ||
| Famas | 2 | 0.67 | 1 | 3 | 14.000 | 18 | 25 | ||
| Mac 10 | 2 | 0.22 | 0 | 9 | 7.650 | 16 | 92 | ||
| USP | 1 | 0.14 | 1 | 7 | 17.647 | 20 | 51 | ||
| P90 | 1 | 0.33 | 0 | 3 | 30.769 | 15 | 26 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 7 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 100.000 | 1 | 1 | ||
| TMP | 0 | 0.00 | 0 | 1 | 15.385 | 11 | 13 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 8 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| AWP | 0 | 0.00 | 0 | 5 | 33.333 | 84 | 3 | ||
| Galil | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 18 | ||
| Glock | 0 | 0.00 | 0 | 4 | 16.000 | 10 | 25 |
