| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| M4A1 | 6 | 0.55 | 3 | 11 | 16.923 | 29 | 22 | ||
| AK47 | 4 | 0.29 | 3 | 14 | 9.821 | 29 | 28 | ||
| Mac 10 | 3 | 0.75 | 1 | 4 | 22.500 | 14 | 13 | ||
| USP | 1 | 0.33 | 0 | 3 | 42.857 | 17 | 14 | ||
| Deagle | 1 | 0.20 | 0 | 5 | 18.182 | 26 | 11 | ||
| TMP | 1 | 0.17 | 0 | 6 | 22.581 | 16 | 62 | ||
| Glock | 1 | 0.50 | 1 | 2 | 21.053 | 29 | 19 | ||
| Scout | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 1 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 15 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 25.000 | 13 | 24 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 9 | ||
| Famas | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 3 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 45 | ||
| Galil | 0 | 0.00 | 0 | 6 | 16.667 | 22 | 24 |
