| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill | 
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 2 | 0.50 | 0 | 4 | 22.581 | 25 | 16 | ||
| AWP | 2 | 1.00 | 0 | 2 | 66.667 | 93 | 2 | ||
| Deagle | 2 | 1.00 | 1 | 2 | 18.182 | 67 | 6 | ||
| M4A1 | 1 | 0.50 | 0 | 2 | 33.333 | 23 | 18 | ||
| USP | 1 | 0.50 | 1 | 2 | 15.152 | 24 | 33 | ||
| UMP45 | 1 | 1.00 | 0 | 0 | 46.667 | 14 | 15 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Glock | 0 | 0.00 | 0 | 2 | 28.571 | 8 | 28 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| M3 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 3 | ||
| TMP | 0 | 0.00 | 0 | 1 | 13.333 | 14 | 15 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| Scout | 0 | 0.00 | 0 | 2 | 50.000 | 63 | 2 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| Elite | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 100.000 | 11 | 1 | 

