| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 138 | 0.94 | 69 | 147 | 16.746 | 30 | 23 | ||
| M4A1 | 81 | 1.09 | 44 | 74 | 20.319 | 27 | 22 | ||
| Deagle | 70 | 0.69 | 49 | 101 | 21.881 | 38 | 14 | ||
| USP | 23 | 0.92 | 12 | 25 | 23.469 | 26 | 17 | ||
| Glock | 19 | 1.46 | 11 | 13 | 21.884 | 28 | 17 | ||
| P90 | 10 | 3.33 | 7 | 3 | 16.594 | 27 | 23 | ||
| HE Grenade | 4 | 0.67 | 0 | 6 | 45.238 | 25 | 42 | ||
| AWP | 4 | 0.36 | 0 | 11 | 15.385 | 71 | 7 | ||
| Galil | 2 | 2.00 | 2 | 1 | 28.125 | 32 | 16 | ||
| SG550 | 1 | 1.00 | 0 | 0 | 33.333 | 49 | 9 | ||
| Knife | 1 | 1.00 | 0 | 1 | 0.524 | 12 | 191 | ||
| Scout | 1 | 1.00 | 1 | 0 | 25.000 | 100 | 4 | ||
| P228 | 1 | 1.00 | 0 | 0 | 57.143 | 25 | 7 | ||
| Flashbang | 0 | 0.00 | 0 | 2 | 0.277 | 1 | 361 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 122 | ||
| TMP | 0 | 0.00 | 0 | 0 | 15.000 | 21 | 20 | ||
| Famas | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 |
