| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 274 | 0.87 | 212 | 315 | 22.642 | 41 | 12 | ||
| AK47 | 178 | 1.11 | 121 | 161 | 13.831 | 35 | 21 | ||
| M4A1 | 64 | 1.60 | 37 | 40 | 17.065 | 32 | 20 | ||
| AWP | 46 | 2.56 | 5 | 18 | 33.520 | 81 | 4 | ||
| USP | 16 | 0.73 | 13 | 22 | 21.173 | 26 | 19 | ||
| HE Grenade | 9 | 1.00 | 0 | 9 | 28.197 | 22 | 68 | ||
| M249 | 8 | 4.00 | 6 | 2 | 5.047 | 41 | 40 | ||
| P90 | 6 | 6.00 | 3 | 1 | 15.789 | 26 | 25 | ||
| Elite | 3 | 3.00 | 2 | 1 | 10.390 | 38 | 26 | ||
| Famas | 3 | 0.75 | 1 | 4 | 8.861 | 30 | 26 | ||
| Knife | 2 | 0.50 | 0 | 4 | 0.504 | 33 | 298 | ||
| Mac 10 | 1 | 1.00 | 1 | 0 | 7.692 | 53 | 13 | ||
| Glock | 1 | 0.17 | 1 | 6 | 13.768 | 19 | 138 | ||
| XM1014 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 6 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 69 | ||
| AUG | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Flashbang | 0 | 0.00 | 0 | 10 | 0.080 | 1 | 1,246 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 | ||
| P228 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 7 | ||
| Galil | 0 | 0.00 | 0 | 1 | 14.286 | 22 | 7 |
