| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 92 | 1.37 | 46 | 67 | 16.050 | 31 | 18 | ||
| AWP | 51 | 1.65 | 10 | 31 | 37.952 | 80 | 3 | ||
| M4A1 | 49 | 1.44 | 21 | 34 | 17.872 | 29 | 19 | ||
| Deagle | 47 | 0.54 | 31 | 87 | 22.610 | 40 | 12 | ||
| Famas | 29 | 1.21 | 12 | 24 | 17.969 | 28 | 22 | ||
| USP | 17 | 0.94 | 12 | 18 | 21.961 | 30 | 15 | ||
| Galil | 15 | 1.67 | 8 | 9 | 18.095 | 28 | 21 | ||
| Scout | 14 | 0.52 | 12 | 27 | 26.126 | 65 | 8 | ||
| Glock | 9 | 0.64 | 8 | 14 | 17.801 | 29 | 21 | ||
| TMP | 3 | 3.00 | 0 | 1 | 19.767 | 15 | 29 | ||
| P228 | 2 | 0.29 | 1 | 7 | 10.811 | 40 | 37 | ||
| Elite | 1 | 1.00 | 1 | 0 | 54.545 | 14 | 11 | ||
| P90 | 1 | 1.00 | 1 | 1 | 11.538 | 38 | 26 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 47.273 | 20 | 55 | ||
| Knife | 0 | 0.00 | 0 | 9 | 0.000 | 0 | 812 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 146 | ||
| M3 | 0 | 0.00 | 0 | 2 | 133.333 | 13 | 3 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 317 |
