| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 110 | 2.56 | 102 | 43 | 37.656 | 65 | 4 | ||
| AK47 | 92 | 1.92 | 60 | 48 | 17.185 | 36 | 15 | ||
| AWP | 63 | 2.10 | 8 | 30 | 36.318 | 76 | 3 | ||
| M4A1 | 23 | 1.15 | 11 | 20 | 23.485 | 26 | 17 | ||
| Scout | 6 | 2.00 | 5 | 3 | 31.818 | 80 | 4 | ||
| P90 | 6 | 1.00 | 3 | 6 | 16.832 | 18 | 34 | ||
| Mac 10 | 4 | 1.33 | 2 | 3 | 18.293 | 26 | 21 | ||
| M3 | 3 | 3.00 | 2 | 0 | 133.333 | 14 | 4 | ||
| Glock | 3 | 1.50 | 1 | 2 | 32.143 | 24 | 9 | ||
| XM1014 | 2 | 2.00 | 1 | 1 | 150.000 | 22 | 3 | ||
| HE Grenade | 2 | 2.00 | 0 | 1 | 34.043 | 24 | 24 | ||
| Knife | 1 | 0.11 | 0 | 9 | 0.322 | 16 | 621 | ||
| Famas | 1 | 1.00 | 1 | 0 | 16.667 | 100 | 6 | ||
| USP | 0 | 0.00 | 0 | 6 | 13.462 | 26 | 52 | ||
| Flashbang | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 53 | ||
| Galil | 0 | 0.00 | 0 | 1 | 9.524 | 25 | 21 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 11 | ||
| P228 | 0 | 0.00 | 0 | 0 | 15.385 | 48 | 13 | ||
| Elite | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 |
