MR 15
de_cpl_strike
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Mar 4 2019 01:17AM - Mar 4 2019 01:56AM
Counter-Terrorists Defeat55.63
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  stzy | 0.00 | 0 | 0 | 1 | 0 | 1 | 16.667 | 0.000 | 41.0 | 0.000 | 9.71 | 
|  Invalid User
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 25.0 | 0.000 | 10.89 | 
|  taraN | 0.00 | 1 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 6.0 | 1.000 | 16.34 | 
|  domoArigato | 0.00 | 0 | 1 | 1 | 0 | 0 | 55.556 | 0.000 | 94.0 | 0.000 | 10.99 | 
|  Coffy | 0.00 | 1 | 0 | 1 | 0 | 0 | 13.793 | 0.000 | 122.0 | 1.000 | 7.70 | 
Terrorists Bomb Defused52.95
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado
															Captain | 45.19 | 2 | 0 | 0 | 0 | 1 | 18.182 | 0.000 | 107.0 | 2.000 | 13.58 | 
|  TopShelf | 23.43 | 0 | 2 | 1 | 0 | 0 | 41.667 | 0.000 | 165.0 | 0.000 | 12.52 | 
|  ReflexLSD | 14.20 | 1 | 0 | 0 | 0 | 0 | 16.667 | 33.333 | 100.0 | 1.000 | 13.81 | 
|  aer0 | 14.20 | 1 | 0 | 1 | 0 | 0 | 26.316 | 0.000 | 100.0 | 1.000 | 6.63 | 
|  aNdY | 2.98 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 21.0 | 1.000 | 6.41 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        