MR 15
de_cpl_strike
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Mar 4 2019 01:17AM - Mar 4 2019 01:56AM
Counter-Terrorists Defeat55.63
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  domoArigato | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.692 | 20.000 | 117.0 | 1.000 | 10.99 | 
|  Coffy | 0.00 | 0 | 0 | 1 | 0 | 0 | 15.790 | 0.000 | 42.0 | 0.000 | 7.70 | 
|  stzy | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.71 | 
|  Invalid User
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 27.0 | 0.000 | 10.89 | 
|  taraN | 0.00 | 0 | 0 | 1 | 0 | 0 | 18.182 | 0.000 | 70.0 | 0.000 | 16.34 | 
Terrorists Enemy Killed51.92
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ReflexLSD | 48.20 | 3 | 0 | 0 | 0 | 0 | 45.455 | 40.000 | 241.0 | 3.000 | 13.81 | 
|  Ralphawado
															Captain | 34.60 | 1 | 0 | 1 | 0 | 0 | 31.579 | 0.000 | 171.0 | 1.000 | 13.58 | 
|  Invalid User | 17.20 | 1 | 0 | 0 | 0 | 0 | 9.091 | 0.000 | 86.0 | 1.000 | 11.49 | 
|  aNdY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.41 | 
|  aer0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.63 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
        