MR 15
de_dust2
			Counter-Terrorist 5 
			
			Terrorist 16 
		
		Feb 4 2020 12:21AM - Feb 4 2020 12:53AM
Counter-Terrorists Defeat58.32
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  S3RB
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.29 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 59.0 | 0.000 | 15.33 | 
|  castro | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.41 | 
|  Falco | 0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 100.000 | 100.0 | 1.000 | 13.98 | 
|  Lime | 0.00 | 1 | 0 | 1 | 0 | 0 | 21.739 | 0.000 | 93.0 | 1.000 | 9.31 | 
Terrorists Enemy Killed59.22
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ĀLivE isLAM | 48.20 | 1 | 0 | 0 | 0 | 1 | 9.091 | 100.000 | 91.0 | 1.000 | 11.26 | 
|  CARB | 41.80 | 2 | 0 | 0 | 0 | 0 | 18.750 | 33.333 | 209.0 | 2.000 | 16.27 | 
|  jo | 28.20 | 2 | 0 | 0 | 0 | 0 | 16.667 | 50.000 | 141.0 | 2.000 | 11.90 | 
|  Absolut | 11.80 | 0 | 0 | 1 | 0 | 0 | 8.000 | 0.000 | 59.0 | 0.000 | 11.17 | 
|  DJ_ReachAround | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.62 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#17
    
         Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed
 
        Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed
                     Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed
 
        Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
        