MR 15
de_dust2
			Counter-Terrorist 5 
			
			Terrorist 16 
		
		Feb 4 2020 12:21AM - Feb 4 2020 12:53AM
Counter-Terrorists Defeat58.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lime | 0.00 | 0 | 1 | 1 | 0 | 0 | 28.571 | 0.000 | 67.0 | 0.000 | 9.31 | 
|  S3RB
															Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 169.0 | 1.000 | 11.29 | 
|  Invalid User | 0.00 | 3 | 0 | 1 | 0 | 1 | 16.279 | 0.000 | 155.0 | 3.000 | 15.33 | 
|  Ruthlessly | 0.00 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 21.0 | 0.000 | 8.25 | 
|  Falco | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 29.0 | 0.000 | 13.98 | 
Terrorists Bomb Defused59.22
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  jo | 45.96 | 2 | 0 | 0 | 1 | 1 | 7.353 | 20.000 | 114.0 | 2.000 | 11.90 | 
|  CARB | 41.16 | 2 | 0 | 1 | 0 | 0 | 13.726 | 28.571 | 294.0 | 2.000 | 16.27 | 
|  DJ_ReachAround | 12.88 | 1 | 0 | 1 | 0 | 0 | 9.412 | 0.000 | 92.0 | 1.000 | 8.62 | 
|  Absolut | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.17 | 
|  ĀLivE isLAM | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.26 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#17
    
         Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed
 
        Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed
                     Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed
 
        Absolut
     
        : like this dumb motherfucker on my team who flashed long including me with no com and ran back and got me killed

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
        