MR 15
de_inferno
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Apr 19 2020 05:58AM - Apr 19 2020 06:48AM
Counter-Terrorists Enemy Killed55.69
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Helmut +} | 82.80 | 2 | 1 | 0 | 1 | 1 | 50.000 | 0.000 | 264.0 | 2.000 | 15.31 | 
|  Tardbus | 28.00 | 1 | 0 | 1 | 0 | 0 | 44.444 | 25.000 | 140.0 | 1.000 | 10.85 | 
|  «яs ▫ Int3rnaL | 17.40 | 2 | 0 | 1 | 0 | 0 | 15.625 | 0.000 | 87.0 | 2.000 | 13.24 | 
|  ④④④④ | 1.80 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 9.0 | 0.000 | 9.24 | 
|  Halo | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.05 | 
Terrorists Defeat52.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ????staz | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.31 | 
|  Falco | 0.00 | 1 | 0 | 1 | 0 | 0 | 17.857 | 20.000 | 101.0 | 1.000 | 12.82 | 
|  ProSkater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.12 | 
|  PaRdN_Me | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.04 | 
|  PiN | 0.00 | 3 | 0 | 1 | 0 | 0 | 26.923 | 7.143 | 326.0 | 3.000 | 16.50 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#10
    
         Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
 
        Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
 Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
 
        Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
        