MR 15
de_inferno
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Apr 19 2020 05:58AM - Apr 19 2020 06:48AM
Counter-Terrorists Enemy Killed55.69
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ④④④④ | 53.40 | 3 | 0 | 0 | 0 | 0 | 100.000 | 33.333 | 267.0 | 3.000 | 9.24 | 
|  «яs ▫ Int3rnaL | 30.00 | 2 | 0 | 0 | 0 | 0 | 25.000 | 16.667 | 150.0 | 2.000 | 13.24 | 
|  Halo | 8.80 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 44.0 | 0.000 | 7.05 | 
|  Helmut +} | 6.60 | 0 | 0 | 0 | 0 | 0 | 16.667 | 0.000 | 33.0 | 0.000 | 15.31 | 
|  Tardbus | 1.20 | 0 | 0 | 0 | 0 | 0 | 11.111 | 0.000 | 6.0 | 0.000 | 10.85 | 
Terrorists Defeat52.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Falco | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.82 | 
|  ProSkater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.12 | 
|  PaRdN_Me | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.04 | 
|  PiN | 0.00 | 1 | 0 | 1 | 0 | 0 | 26.923 | 0.000 | 156.0 | 1.000 | 16.50 | 
|  ????staz | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.31 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#10
    
         Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
 
        Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
 Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
 
        Falco
     
        (Team)
        : crev·ice/ˈkrevəs/Learn to pronouncenouna narrow opening or fissure, especially in a rock or wall.
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
        