MR 15
de_cache
Counter-Terrorist 16
Terrorist 4
Feb 9 2021 01:33AM - Feb 9 2021 02:01AM
Counter-Terrorists Enemy Killed44.28
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
54.00 | 1 | 1 | 1 | 0 | 0 | 25.000 | 9.091 | 270.0 | 1.000 | 11.12 |
|
|
20.00 | 1 | 0 | 0 | 0 | 0 | 13.889 | 0.000 | 100.0 | 1.000 | 7.39 |
|
|
12.20 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 61.0 | 0.000 | 8.80 |
|
|
10.60 | 2 | 0 | 0 | 0 | 0 | 14.286 | 0.000 | 53.0 | 2.000 | 4.40 |
|
|
3.20 | 1 | 0 | 0 | 0 | 0 | 4.167 | 0.000 | 16.0 | 1.000 | 12.57 |
Terrorists Defeat38.57
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 12.000 | 33.333 | 68.0 | 1.000 | 6.88 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 39.0 | 0.000 | 6.80 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 36.364 | 25.000 | 132.0 | 1.000 | 7.84 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.52 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.53 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3