MR 15
de_cache
Counter-Terrorist 16
Terrorist 4
Feb 9 2021 01:33AM - Feb 9 2021 02:01AM
Counter-Terrorists Enemy Killed31.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
54.60 | 3 | 0 | 0 | 0 | 0 | 31.818 | 42.857 | 273.0 | 3.000 | 11.12 |
|
|
25.40 | 1 | 0 | 0 | 0 | 0 | 13.333 | 50.000 | 127.0 | 1.000 | 4.40 |
|
|
20.00 | 1 | 0 | 0 | 0 | 0 | 12.500 | 50.000 | 100.0 | 1.000 | 7.39 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
Terrorists Defeat38.57
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.88 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.80 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.84 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.52 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.53 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3