MR 15
de_cache
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Mar 9 2025 04:41AM - Mar 9 2025 05:12AM
Counter-Terrorists Defeat46.62
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 143.0 | 0.000 | 11.33 | 
|  boom dizzle | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 71.0 | 0.000 | 7.21 | 
|  Lil Coca | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.86 | 
|  archangel upon me drilled soul | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.14 | 
|  Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 75.000 | 0.000 | 96.0 | 0.000 | 10.08 | 
Terrorists Enemy Killed46.81
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  0:0:66216491 | 53.60 | 2 | 0 | 0 | 0 | 0 | 13.889 | 40.000 | 268.0 | 2.000 | 9.54 | 
|  MONKERSTEINPR1ME | 20.00 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 100.0 | 1.000 | 7.72 | 
|  piMpuLse | 19.60 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 98.0 | 1.000 | 15.41 | 
|  LEVIATHAN (левиафан)
															Captain | 6.80 | 1 | 0 | 0 | 0 | 0 | 14.286 | 100.000 | 34.0 | 1.000 | 8.61 | 
|  Durdan | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.53 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
        