- RWS
- 14.26
- Frags
- 92
- Assists
- 6
- Deaths
- 66
- KDR
- 1.39
- Plants
- 8
- Defuses
- 0
- Record (W-T-L)
- 3 - 0 - 1
- Accuracy %
- 15.055
- Headshot %
- 16.722
- ADR
- 93.8
- FPR
- 0.902
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 178
1,339
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_season 0 | 15 | Loss | 16 7 | 5.32 | 5 | 7 | 0 | 44.9 | 10 | Aug 27 2017 04:13AM | ||
| de_contra 0 | 15 | Win | 16 10 | 9.26 | 3 | 4 | 0 | 68.0 | 5 | Aug 26 2017 01:22AM | ||
| de_cpl_strike 0 | 15 | Win | 16 12 | 18.05 | 26 | 16 | 0 | 109.2 | 28 | Aug 26 2017 12:39AM | ||
| de_season 0 | 15 | Win | 5 16 | 15.93 | 17 | 11 | 2 | 91.6 | 21 | Aug 26 2017 12:06AM | ||
| de_cache 0 | 15 | Loss | 16 12 | 6.67 | 4 | 5 | 0 | 75.0 | 6 | Aug 25 2017 12:20AM |
