- RWS
- 14.26
- Frags
- 92
- Assists
- 6
- Deaths
- 66
- KDR
- 1.39
- Plants
- 8
- Defuses
- 0
- Record (W-T-L)
- 3 - 0 - 1
- Accuracy %
- 15.055
- Headshot %
- 16.722
- ADR
- 93.8
- FPR
- 0.902
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 181
1,339
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_nuke 0 | 15 | Loss | 16 7 | 0.00 | 0 | 2 | 0 | 51.0 | 2 | Aug 23 2017 08:24PM | ||
| de_contra 0 | 15 | Win | 1 0 | 40.00 | 2 | 0 | 0 | 200.0 | 1 | Aug 23 2017 08:21PM | ||
| de_cpl_strike 0 | 15 | Win | 1 5 | 9.96 | 4 | 4 | 0 | 65.0 | 6 | Aug 23 2017 08:12PM | ||
| de_contra 0 | 15 | Loss | 16 10 | 13.59 | 25 | 19 | 1 | 97.8 | 26 | Aug 23 2017 07:34PM | ||
| de_season 0 | 15 | Loss | 16 11 | 7.48 | 5 | 6 | 0 | 64.8 | 8 | Aug 23 2017 06:50PM |
