MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Jul 22 2017 12:30AM - Jul 22 2017 01:10AM
Counter-Terrorists Defeat57.22
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  neteX | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 18.15 | 
|  Frozen | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.33 | 
|  76561198044635358 | 0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 36.0 | 0.000 | 17.87 | 
|  DjPoker (*-*)realmagick´s | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 30.0 | 0.000 | 7.42 | 
|  GOWGuy | 0.00 | 1 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 22.0 | 1.000 | 7.45 | 
Terrorists Enemy Killed34.36
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Remy Sleepr | 60.00 | 3 | 0 | 0 | 0 | 0 | 50.000 | 0.000 | 300.0 | 3.000 | 8.55 | 
|  SilkySmooth | 20.00 | 1 | 0 | 1 | 0 | 0 | 9.302 | 0.000 | 100.0 | 1.000 | 9.94 | 
|  Paranoid | 20.00 | 1 | 0 | 0 | 0 | 0 | 36.364 | 0.000 | 100.0 | 1.000 | 6.74 | 
|  squigglez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.13 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#08
    
         76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 
        76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 
        76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
	R#11
    
         76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 
        76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 
        76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        