MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Jul 22 2017 12:30AM - Jul 22 2017 01:10AM
Counter-Terrorists Enemy Killed56.96
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  neteX | 44.40 | 2 | 0 | 1 | 0 | 0 | 35.714 | 40.000 | 222.0 | 2.000 | 18.15 | 
|  GOWGuy | 30.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 7.45 | 
|  sv_cheats 1 | 20.00 | 1 | 0 | 0 | 0 | 0 | 26.667 | 25.000 | 100.0 | 1.000 | 6.07 | 
|  76561198044635358 | 20.00 | 1 | 0 | 0 | 0 | 0 | 17.391 | 0.000 | 100.0 | 1.000 | 17.87 | 
|  DjPoker (*-*)realmagick´s | 15.60 | 1 | 0 | 0 | 0 | 0 | 21.429 | 0.000 | 78.0 | 1.000 | 7.42 | 
Terrorists Defeat48.29
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ryn | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.93 | 
|  squigglez | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.632 | 0.000 | 5.0 | 1.000 | 9.13 | 
|  SilkySmooth | 0.00 | 0 | 1 | 1 | 0 | 0 | 15.000 | 0.000 | 116.0 | 0.000 | 9.94 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 7.0 | 0.000 | 6.74 | 
|  Remy Sleepr | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.263 | 0.000 | 45.0 | 0.000 | 8.55 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#08
    
         76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 
        76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 
        76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
	R#11
    
         76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 
        76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 
        76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
        