MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Jul 22 2017 12:30AM - Jul 22 2017 01:10AM
Counter-Terrorists Target Bombed56.96
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  neteX | 39.09 | 2 | 0 | 0 | 0 | 0 | 16.667 | 14.286 | 253.0 | 2.000 | 18.15 | 
|  GOWGuy | 30.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 7.45 | 
|  76561198044635358 | 15.45 | 1 | 0 | 1 | 0 | 0 | 50.000 | 100.000 | 100.0 | 1.000 | 17.87 | 
|  DjPoker (*-*)realmagick´s | 15.45 | 1 | 0 | 1 | 0 | 0 | 26.667 | 0.000 | 100.0 | 1.000 | 7.42 | 
|  sv_cheats 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.07 | 
Terrorists Defeat48.29
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  squigglez | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.13 | 
|  SilkySmooth | 0.00 | 1 | 0 | 0 | 0 | 0 | 11.111 | 0.000 | 29.0 | 1.000 | 9.94 | 
|  Invalid User | 0.00 | 2 | 0 | 1 | 0 | 0 | 50.000 | 100.000 | 200.0 | 2.000 | 6.74 | 
|  Remy Sleepr | 0.00 | 0 | 1 | 1 | 0 | 0 | 50.000 | 0.000 | 71.0 | 0.000 | 8.55 | 
|  ryn | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.93 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#08
    
         76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 
        76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
 
        76561198044635358
     
        : *DEAD* The King @ Orange Dining Table :  fuck I wish I could kill someone irl
	R#11
    
         76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 
        76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
 
        76561198044635358
     
        : Gabe. :  junior is on my team so that means ill have a boner the entire gamel
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
        